<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Fisher Golf &#187; Featured</title>
	<atom:link href="http://www.oliverfishergolf.co.uk/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverfishergolf.co.uk</link>
	<description>News from the European Golf Tour.</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oliver Fisher on track to first title</title>
		<link>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/</link>
		<comments>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[golf news]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=248</guid>
		<description><![CDATA[Oliver Fisher on track to first title Challenge Tour debutante Oliver Fisher is firmly on track to a maiden professional title after shooting a 68 in Saturday&#8217;s third round of the Kenya Open. &#8230; Fraser leads the way &#124; Golf365 &#124; Golf News Oliver Fisher (70) lost his card at the end of last season [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golf365.co.za/news_story/0,17923,9785_6058988,00.html" target="_blank">Oliver Fisher on track to first title</a><br />
Challenge Tour debutante Oliver Fisher is firmly on track to a maiden professional title after shooting a 68 in Saturday&#8217;s third round of the Kenya Open. &#8230;</p>
<p><img alt="Fisher on course" src="http://images.golf365.com/10/03/496x259/Oliver-Fisher-2010_2435825.jpg" title="Fisher on course" class="aligncenter" width="496" height="259" /></p>
<p><a href="http://www.golf365.com/news_story/0,17923,9786_6112507,00.html" target="_blank">Fraser leads the way | Golf365 | Golf News</a><br />
Oliver Fisher (70) lost his card at the end of last season but has posted four consecutive top 10-finishes and the 21-year-old joined Singapore&#8217;s Mardan Mamat (70) at six-under-par. Henrik Stenson (70), Johan Edfors (71), &#8230;</p>
<p><a href="http://www.prokerala.com/news/articles/a131065.html" target="_blank">Kapur, Bhullar tied 34th at Ballantine&#8217;s golf</a><br />
Singapore&#8217;s Mardan Mamat held the distinction of being the only player of the day to sign for two eagles on the par-five fourth and 10th to take tied-eighth position with England&#8217;s Oliver Fisher on 138. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch time, the race to Dubai</title>
		<link>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong Open]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[Pete Cowan]]></category>
		<category><![CDATA[Rory McIlory]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=245</guid>
		<description><![CDATA[Lee Westwood and Rory McIlroy, the men currently occupying the first two places in The Race to Dubai, will headline the field for this week’s UBS Hong Kong Open at the Hong Kong Golf Club in Fanling. Whilst McIlory is enjoying his best season of golf, he might care to spare a thought for Oliver [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Westwood and Rory McIlroy, the men currently occupying the first two places in The Race to Dubai, will headline the field for this week’s UBS <strong>Hong Kong Open</strong> at the Hong Kong Golf Club in Fanling.</p>
<p>Whilst McIlory is enjoying his best season of golf, he might care to spare a thought for Oliver Fisher who was expected to accompany him on a shooting spree through the professional ranks.</p>
<p>Having become the youngest Briton to earn a tour card, Ollie was not so long ago McIlory&#8217;s rival for the title of hottest amateur around. Now, suddenly and unexpectedly, Fisher finds himself involved in the fight of his professional life.</p>
<p>Ollie must finish in the top 40 if he is to close the gap on those above him in the Order of Merit, one thing is for certain, if Ollie misses the cut in Hong Kong (as he has in more then half of the tournaments this year) he&#8217;ll be out.</p>
<p>Since splitting with Coach Chris Jenkins in February this year, Fisher has sunk further and further into desperation. Ollie has turned to Lee Westwood&#8217;s coach, Pete Cowan,  for support and now feels that he has turned a corner. Recent results appear to reflect this, having finished top 25 in his last 3 tournaments.</p>
<p>Ollie has positive recollections of Fanling from last year, having finished 11th. If McIlroy thinks the pressure is on at the top &#8211; it&#8217;s surely more testing being at the bottom.</p>
<p>C&#8217;mon Oliie, you can do it.</p>
<p><a href="http://www.ukforumdirectory.co.uk/" id="R0">UK Forum Directory | Forum Directories | Free Directory | Submit Your Forum For Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASTELLÓ MASTERS Costa Azahar</title>
		<link>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CASTELLÓ MASTERS]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=241</guid>
		<description><![CDATA[Oliver Fisher ended the week T21 ten shot behind the winner Michael Jonzon. Fisher&#8217;s four rounds at the Castello Masters ended 68 &#8211; 69 &#8211; 71 &#8211; 66. Ollie has found himself in improving form during the last three tournaments, having finished T12 in the Portugal Masters the week before, and T23 in the Madrid [...]]]></description>
			<content:encoded><![CDATA[<p>Oliver Fisher ended the week T21 ten shot behind the winner Michael Jonzon.</p>
<p>Fisher&#8217;s four rounds at the Castello Masters ended 68 &#8211; 69 &#8211; 71 &#8211; 66.</p>
<p>Ollie has found himself in improving form during the last three tournaments, having finished T12 in the Portugal Masters the week before, and T23 in the Madrid Masters prior to that.</p>
<p>Thursday sees Ollie enter the Barclays Singapore Open at Sentosa Golf Club, and with him finding his form once more, we&#8217;re hopeful for a good result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Celtic Manor Wales Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Celtic Manor Wales Open]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[oliver fisher news]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=238</guid>
		<description><![CDATA[Denmark’s Jeppe Huldahl held off Niclas Fasth and Ignacio Garrido to secure his maiden European Tour title at The Celtic Manor Wales Open. 26-year-old Huldahl, who held the joint lead overnight, produced a nerveless display on the final day of the competition without dropping a shot on his way to an excellent 67 and an [...]]]></description>
			<content:encoded><![CDATA[<p>Denmark’s Jeppe Huldahl held off Niclas Fasth and Ignacio Garrido to secure his maiden European Tour title at The Celtic Manor Wales Open.</p>
<p>26-year-old Huldahl, who held the joint lead overnight, produced a nerveless display on the final day of the competition without dropping a shot on his way to an excellent 67 and an aggregate score of nine under.</p>
<p>Oliver Fisher carded an excellent 67, the 20-year-old birdieing the 9th, 10th &#038; 11th before eagling the 18th to move to five under overall.</p>
<p>Alongside Fisher on five under were Richard Green and Jeev Milkha Singh, who both posted 69s, and Simon Dyson, who shot 70.</p>
<p>With the European Open at the London Golf Club Ollie&#8217;s first result since missing the cut on 6 of his last outings, this was a significant achievement for him, providing his first top 10 place for the season. Having split with coach Chris Jenkins earlier this year, it looked like our Ollie&#8217;s season was taking a turn for the worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoy Jakarta Indonesia Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Enjoy Jakarta Indonesia Open]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=229</guid>
		<description><![CDATA[After the slight disappointment of failing to make the cut in last week&#8217;s tournament at the Vines Resort &#38; Country Club in Perth, Oliver Fisher heads to Bali for this week&#8217;s European Tour event. The Enjoy Jakarta Indonesia Open at New Kuta Golf Club in Bali, Indonesia became part of The European Tour International Schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/indonesia-open-2009.jpeg"><img class="alignleft size-medium wp-image-230" style="margin-left: 15px; margin-right: 15px;" title="indonesia-open-2009" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/indonesia-open-2009.jpeg" alt="" width="142" height="64" /></a>After the slight disappointment of failing to make the cut in last week&#8217;s tournament at the Vines Resort &amp; Country Club in Perth, Oliver Fisher heads to Bali for this week&#8217;s European Tour event.</p>
<p>The Enjoy Jakarta Indonesia Open at New Kuta Golf Club in Bali, Indonesia became part of The European Tour International Schedule in 2005 and has a history of low scoring events.</p>
<p>The par 72 course measures at over 7500 yards from the championship tees, overlooking some of the best surfing beauty spots Bali has on offer. The New Kuta Golf Club is the island’s first championship course.</p>
<p>Ollie&#8217;s opening round ended in one-under-par having carded birdies on the 5th, 7th, 10th &amp; 16th holes, and bogeyed the 1st, 8th &amp; 17th.<br />
Elsewhere on the golf course, Angelo Que of the Philippines took a four-stroke clubhouse lead at the end of a weather-affected first day &#8211; play is currently suspended as we report this.<br />
Que took just 20 putts to card an eight-under-par 64 which has left him on top before the suspended play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnnie Walker Classic</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[european golf]]></category>
		<category><![CDATA[johnnie walker classic]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[the vines]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=220</guid>
		<description><![CDATA[Johnnie Walker Classic The Vines Resort &#38; Country Club Perth, Australia This week the European Tour travels to Australia for the second time already this season. The Johnnie Walker Classic returns to The Vines Resort in Perth, which last hosted the event three years ago when American Kevin Stadler took the winner&#8217;s title. This week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/the-vines.jpg"><img class="alignleft size-medium wp-image-221" style="margin-left: 15px; margin-right: 15px;" title="The Vines" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/the-vines-300x200.jpg" alt="" width="300" height="200" /></a><strong>Johnnie Walker Classic</strong><br />
The Vines Resort &amp; Country Club<br />
Perth, Australia</p>
<p>This week the European Tour travels to Australia for the second time already this season.</p>
<p>The Johnnie Walker Classic returns to The Vines Resort in Perth, which last hosted the event three years ago when American Kevin Stadler took the winner&#8217;s title.<br />
This week&#8217;s tournament will be the eighth time that it has arrived in this Perth, Western Australia.</p>
<p>Over the past 19 years, the Johnnie Walker Classic has been played in eight different countries and 13 different golf clubs around Australasia, including China back in 2005 and in India for the first time in 2007, reflecting the brand’s “Keep Walking” philosophy of continuous progress.</p>
<p>Since its inception in 1992, former winners of the event have produced a total 183 European Tour wins and 28 Major Championships between them – an impressive record in anyone’s language.</p>
<p>While the fairways at the Vines are average in width, accuracy from the tee is paramount because the surrounding scrubland provides plenty of unplayable lies.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4669561199725302";
/* 468x60, created 11/21/08 */
google_ad_slot = "8795185751";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank Malaysian Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[malaysian open]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=217</guid>
		<description><![CDATA[Day one of Maybank Malaysian Open and the the worldwide appeal brought to The European Tour International Schedule by The Race to Dubai is proved with a truly international field gathering at the Saujana Golf and Country Club. After a week’s break following the three week ‘Gulf Swing’, players from all five continents have travelled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignleft" style="width: 228px"><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/kimb.jpg"><img class="size-medium wp-image-218" style="margin: 15px;" title="kimb" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/kimb.jpg" alt="Anthony Kim" width="218" height="298" /></a><p class="wp-caption-text">Anthony Kim</p></div>
<p>Day one of Maybank Malaysian Open and the the worldwide appeal brought to The European Tour International Schedule by The Race to Dubai is proved with a truly international field gathering at the Saujana Golf and Country Club.</p>
<p>After a week’s break following the three week ‘Gulf Swing’, players from all five continents have travelled to Kuala Lumpur to compete not only for the US$2 million prize fund, but also for further advancement in both The Race to Dubai standings and the Official World Golf Ranking.</p>
<p>Current world number 11 American Anthony Kim is headling the event, in the aftermath of his successful debut in the Ryder Cup in Kentucky last September. His presence in Malaysia will make a real difference because every golfer wants to compete against the best</p>
<p>Another good opening day for Oliver Fisher in Kuala Lumpar, managing a three under par first round. Ollie carded two-under from the front nine holes with birdies on both the 3rd and 4th, then three further birdies on the back nine leaving his score slightly reduced by bogeys on the 14th and 18th.</p>
<p>As we write, Ollie is T14 on day one, with Korean Noh Seung-Yul leading on an impressive ten-under-par having achieved nine birdies, an eagle and a single bogey.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4669561199725302";
/* 468x60, created 11/21/08 */
google_ad_slot = "8795185751";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Interview with Oliver Fisher</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/cnn-interview-with-oliver-fisher/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/cnn-interview-with-oliver-fisher/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf Stories]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[chris jenkins]]></category>
		<category><![CDATA[chris jenkins golf]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn interview]]></category>
		<category><![CDATA[golf today]]></category>
		<category><![CDATA[oliver fisher golf]]></category>
		<category><![CDATA[rupert fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=212</guid>
		<description><![CDATA[Whilst there is no tournament for the European Tour this week, Oliver remains in Dubai with coach Chris Jenkins practicing ahead of the Malaysian Open in Kuala Lumpar which commences on 12th February. CNN have interviewed Oliver for their &#8220;Living Golf&#8221; show (see below for times) Says CNN &#8220;20-year-old Oliver Fisher has been regarded as [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst there is no tournament for the European Tour this week, Oliver remains in Dubai with coach Chris Jenkins practicing ahead of the Malaysian Open in Kuala Lumpar which commences on 12th February.</p>
<p>CNN have interviewed Oliver for their &#8220;Living Golf&#8221; show (see below for times)</p>
<p>Says CNN &#8220;20-year-old Oliver Fisher has been regarded as a hot prospect in the golfing community ever since Nick Faldo nurtured him in his early teenage years. Now a professional on the European Tour, Fisher is considered to be one of Europe&#8217;s top hopes for the future&#8221;</p>
<div id="attachment_213" class="wp-caption alignleft" style="width: 298px"><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/oliver-fisher-golf.bmp"><img class="size-medium wp-image-213" style="margin: 5px 15px;" title="Oliver Fisher's early days" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/oliver-fisher-golf.bmp" alt="From plastic putters to pro by oliver Fisher" width="288" height="203" /></a><p class="wp-caption-text">Oliver Fisher&#39;s early days</p></div>
<p>Chatting with Ollie&#8217;s father, Rupert; &#8220;From the time he was two or three and started picking up plastic golf clubs he always had a very natural golf swing, so it was very easy to develop from that stage with proper coaching,&#8221; he told CNN.</p>
<p>It&#8217;s true that Ollie&#8217;s parents have showed tremendous support for his golf career, Rupert even spent the first season on tour with young Oliver as his caddie.<br />
It was Rupert who introduced Oliver to the sport at a very young age, swinging a club for the first time aged just two, and joining his local golf club at the age of eight, within 12 months of that he met Chris Jenkins who remains his coach to this day.</p>
<p>&#8220;Guys of Ollie&#8217;s age have learnt so much from the Tiger era,&#8221; Rupert Fisher continued. &#8220;When you look at players like Tiger, he is the ultimate role model and you can only try to do what they do.&#8221;<br />
Making the leap from amateur to pro can be a difficult step. As Rupert put it, &#8220;natural talent just won&#8217;t get you there.&#8221;</p>
<p>&#8220;It&#8217;s totally different from an amateur, because the season as a professional is a lot longer,&#8221; Oliver said. &#8220;I definitely work as hard as a pro as I did when I was an amateur, just for the fact that I&#8217;ve got more time to work at. It is better though, and I like it.&#8221;</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4669561199725302";
/* 468x60, created 11/21/08 */
google_ad_slot = "8795185751";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Since gaining the winning score in Andulucia almost a year ago, and missing out in a playoff with Thomas Levet, the win still eludes Oliver.<br />
Levet told reporters following the playoff: &#8220;He&#8217;s one of the best guys I&#8217;ve played with, including Tiger Woods and Nick Faldo.&#8221; Sky Sports golf expert Tim Barter said: &#8220;He is a young man who has got the whole package&#8230; and he will win golf tournaments.&#8221; Fisher&#8217;s coach Chris Jenkins told Sky Sports News: &#8220;I really do believe he can compete with Tiger and become world number one.&#8221;</p>
<p>&#8220;If I keep improving on the way I am hopefully I can be in the top 50 in the world and competing for Majors and winning tournaments in the next year or so.&#8221; said Oliver.</p>
<p>Watch CNN&#8217;s Living Golf in February :<br />
ALL TIMES GMT<br />
Thursday, February 5: 1400, 1830<br />
Saturday, February 7: 0800, 1830<br />
Sunday, February 8: 0400, 0830, 1430</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/cnn-interview-with-oliver-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Desert Classic at Emirates GC Dubai, United Arab Emirates</title>
		<link>http://www.oliverfishergolf.co.uk/2009/01/dubai-desert-classic-emirates-gc-dubai-united-arab-emirates/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/01/dubai-desert-classic-emirates-gc-dubai-united-arab-emirates/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai desert classic]]></category>
		<category><![CDATA[emirates golf club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[Rory McIlory]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=207</guid>
		<description><![CDATA[Day one at the Dubai Desert Classic and it&#8217;s Rory McIlroy who is setting the pace as we type this. The talented Northern Ireland teenager has produced an eight under par 64 to open up a one stroke lead midway through the first round of the delayed Dubai Desert Classic. The first round has been [...]]]></description>
			<content:encoded><![CDATA[<p>Day one at the Dubai Desert Classic and it&#8217;s Rory McIlroy who is setting the pace as we type this.<br />
The talented Northern Ireland teenager has produced an eight under par 64 to open up a one stroke lead midway through the first round of the delayed Dubai Desert Classic.</p>
<p>The first round has been delayed for nearly three hours due to fog at the Emirates Golf Club, yet the 19 year old carded nine birdies, opening a one stroke lead over Robert Karlsson.</p>
<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/rory.jpeg"><img class="alignleft size-medium wp-image-208" style="margin: 15px;" title="Rory McIlroy" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/rory-200x300.jpg" alt="" width="200" height="300" /></a>It&#8217;s been a good couple of days for McIlroy who was also named as a potential candidate for the Ryder Cup by new captain Colin Montgomerie.</p>
<p>Meanwhile, Oliver Fisher also had a good opening round with six birdies, only to be slightly undone by a double bogey on the par four 9th hole, and a bogey on the 14th.<br />
Ollie finished the day a respectable three under par, currently standing T11 with most players still on the course due to the earlier delays.<br />
Lets hope three more days of six birdies can follow for Ollie at the Emirates Golf Club Dubai, Dubai Desert Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/01/dubai-desert-classic-emirates-gc-dubai-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialbank Qatar Masters</title>
		<link>http://www.oliverfishergolf.co.uk/2009/01/commercialbank-qatar-masters/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/01/commercialbank-qatar-masters/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adam scott]]></category>
		<category><![CDATA[doha golf course]]></category>
		<category><![CDATA[euro golf]]></category>
		<category><![CDATA[european golf]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[Qatar Masters]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=204</guid>
		<description><![CDATA[Another top-quality field has assembled this week for another very lucrative event &#8211; the Qatar Masters. With the total prize fund at $2.5m, of which the winner bags in excess of $400k; the European Tour remains in the Middle East for the second of three consecutive events. Adam Scott will attempt to maintain his 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/doha-golf-club.jpg"><img class="alignleft size-medium wp-image-205" style="margin-left: 10px; margin-right: 10px;" title="Doha Golf Club" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/doha-golf-club-300x199.jpg" alt="" width="300" height="199" /></a>Another top-quality field has assembled this week for another very lucrative event &#8211; the Qatar Masters. With the total prize fund at $2.5m, of which the winner bags in excess of $400k; the European Tour remains in the Middle East for the second of three consecutive events.</p>
<p>Adam Scott will attempt to maintain his 100 per cent record in the event and seal a hat-trick of victories when he defends his title at the 12-year-old Doha golf course this week. The course has  hosted every Qatar Masters since the tournament began in 1998 and it usually provides a stiff test for the players.</p>
<p>Although the course is not particularly long, it is certainly no push over thanks to the strong prevailing wind that blows here much of the time.</p>
<p>Oliver Fisher tees off 8.05am local time tomorrow &#8211; coverage starts 8am on Sky Sports 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/01/commercialbank-qatar-masters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
