<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Fisher Golf &#187; European Tour Event News</title>
	<atom:link href="http://www.oliverfishergolf.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverfishergolf.co.uk</link>
	<description>News from the European Golf Tour.</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fisher is back on track with impressive showing</title>
		<link>http://www.oliverfishergolf.co.uk/2010/07/fisher-is-back-on-track-with-impressive-showing/</link>
		<comments>http://www.oliverfishergolf.co.uk/2010/07/fisher-is-back-on-track-with-impressive-showing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=263</guid>
		<description><![CDATA[CHIGWELL golfer Oliver Fisher recorded his best result on the European Tour for two months with an 11th-place finish at the BMW International Open in Germany last week. The 22-year-old scaled the leaderboard on the final two days with a pair of excellent rounds after an even par second round looked to have cost him [...]]]></description>
			<content:encoded><![CDATA[<p>CHIGWELL golfer Oliver Fisher recorded his best result on the European  Tour for two months with an 11th-place finish at the BMW International  Open in Germany last week.</p>
<p>The 22-year-old scaled the leaderboard on the final two days with a  pair of excellent rounds after an even par second round looked to have  cost him a strong showing and a bumper prize packet.</p>
<p>Read More &#8211; <a href="http://www.guardian-series.co.uk/sport/8250119.Fisher_is_back_on_track_with_impressive_showing/" target="_blank">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2010/07/fisher-is-back-on-track-with-impressive-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Open</title>
		<link>http://www.oliverfishergolf.co.uk/2010/05/spanish-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2010/05/spanish-open/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[european golf]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=259</guid>
		<description><![CDATA[Special week for Italian golf By Bruce Young &#8211; iseekgolf.com Oliver Fisher surprisingly missed the cut at last week’s Spanish Open but he has been burning the candle at both ends of late both in terms of travel and being in contention in nearly every week prior. The weekend off might work in his favour [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special week for Italian golf</strong><br />
By Bruce Young &#8211; <a href="http://www.iseekgolf.com/news/39678-special-week-for-italian-golf">iseekgolf.com</a></p>
<p>Oliver Fisher surprisingly missed the cut at last week’s Spanish Open  but he has been burning the candle at both ends of late both in terms of  travel and being in contention in nearly every week prior. The weekend  off might work in his favour and do not be surprised to find him bounce  back quickly.</p>
<p style="text-align: center;"><img class="aligncenter" title="Quiros" src="http://www.europeantour.com/mm/Photo/Tournament/Tournaments/12/11/03/121103_M08.jpg" alt="Quiros" width="392" height="221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2010/05/spanish-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Sets Sights High</title>
		<link>http://www.oliverfishergolf.co.uk/2010/04/fisher-sets-sights-high/</link>
		<comments>http://www.oliverfishergolf.co.uk/2010/04/fisher-sets-sights-high/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[european golf]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=254</guid>
		<description><![CDATA[FISHER SET SIGHTS HIGH Sportinglife.co.za By Andrew Mullen, Press Association Sport. Oliver Fisher already has bigger goals in sight after all but sealing a return to the European Tour next season with a fifth consecutive top-10 finish at the Ballantine&#8217;s Championship. Fisher was regarded as a better prospect than Rory McIlroy during their amateur days, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportinglife.com/golf/news/story_get.cgi?STORY_NAME=golf/10/04/26/GOLF_Jeju_Fisher.html" target="_blank">FISHER SET SIGHTS HIGH</a><br />
Sportinglife.co.za<br />
By Andrew Mullen, Press Association Sport.</p>
<p>Oliver Fisher already has bigger goals in sight after all but sealing a return to the European Tour next season with a fifth consecutive top-10 finish at the Ballantine&#8217;s Championship.</p>
<p>Fisher was regarded as a better prospect than Rory McIlroy during their amateur days, but while the Ulsterman took up a US PGA Tour card this season, Fisher was faced with a season on the second tier Challenge Tour in Europe while also relying on invites after losing his playing rights at the end of 2009.</p>
<p>But after finishing tied fourth at Pinx Golf Club on Sunday, four shots behind runaway winner Marcus Fraser, the 21-year-old has already exceeded the earnings figure which secured a European Tour card last season while also ensuring a place in this week&#8217;s Open de Espana.</p>
<p>&#8220;I am close to getting my card for next season. I am playing next week and if I have a good week that will secure it for sure. At the start of the year I would have taken that come January,&#8221; said the Madeira Islands Open runner-up. &#8220;It&#8217;s been a good start, hopefully I can set some different goals now.</p>
<p>&#8220;If I have another good couple of weeks I can almost make the Race to Dubai. That will be the goal, see if I have a good week next week and then crack on from there.&#8221;</p>
<p>Read More &#8211; <a href="http://www.sportinglife.com/golf/news/story_get.cgi?STORY_NAME=golf/10/04/26/GOLF_Jeju_Fisher.html" target="_blank">Sporting Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2010/04/fisher-sets-sights-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Fisher on track to first title</title>
		<link>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/</link>
		<comments>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[golf news]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=248</guid>
		<description><![CDATA[Oliver Fisher on track to first title Challenge Tour debutante Oliver Fisher is firmly on track to a maiden professional title after shooting a 68 in Saturday&#8217;s third round of the Kenya Open. &#8230; Fraser leads the way &#124; Golf365 &#124; Golf News Oliver Fisher (70) lost his card at the end of last season [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golf365.co.za/news_story/0,17923,9785_6058988,00.html" target="_blank">Oliver Fisher on track to first title</a><br />
Challenge Tour debutante Oliver Fisher is firmly on track to a maiden professional title after shooting a 68 in Saturday&#8217;s third round of the Kenya Open. &#8230;</p>
<p><img alt="Fisher on course" src="http://images.golf365.com/10/03/496x259/Oliver-Fisher-2010_2435825.jpg" title="Fisher on course" class="aligncenter" width="496" height="259" /></p>
<p><a href="http://www.golf365.com/news_story/0,17923,9786_6112507,00.html" target="_blank">Fraser leads the way | Golf365 | Golf News</a><br />
Oliver Fisher (70) lost his card at the end of last season but has posted four consecutive top 10-finishes and the 21-year-old joined Singapore&#8217;s Mardan Mamat (70) at six-under-par. Henrik Stenson (70), Johan Edfors (71), &#8230;</p>
<p><a href="http://www.prokerala.com/news/articles/a131065.html" target="_blank">Kapur, Bhullar tied 34th at Ballantine&#8217;s golf</a><br />
Singapore&#8217;s Mardan Mamat held the distinction of being the only player of the day to sign for two eagles on the par-five fourth and 10th to take tied-eighth position with England&#8217;s Oliver Fisher on 138. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2010/04/oliver-fisher-on-track-to-first-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch time, the race to Dubai</title>
		<link>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hong Kong Open]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[Pete Cowan]]></category>
		<category><![CDATA[Rory McIlory]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=245</guid>
		<description><![CDATA[Lee Westwood and Rory McIlroy, the men currently occupying the first two places in The Race to Dubai, will headline the field for this week’s UBS Hong Kong Open at the Hong Kong Golf Club in Fanling. Whilst McIlory is enjoying his best season of golf, he might care to spare a thought for Oliver [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Westwood and Rory McIlroy, the men currently occupying the first two places in The Race to Dubai, will headline the field for this week’s UBS <strong>Hong Kong Open</strong> at the Hong Kong Golf Club in Fanling.</p>
<p>Whilst McIlory is enjoying his best season of golf, he might care to spare a thought for Oliver Fisher who was expected to accompany him on a shooting spree through the professional ranks.</p>
<p>Having become the youngest Briton to earn a tour card, Ollie was not so long ago McIlory&#8217;s rival for the title of hottest amateur around. Now, suddenly and unexpectedly, Fisher finds himself involved in the fight of his professional life.</p>
<p>Ollie must finish in the top 40 if he is to close the gap on those above him in the Order of Merit, one thing is for certain, if Ollie misses the cut in Hong Kong (as he has in more then half of the tournaments this year) he&#8217;ll be out.</p>
<p>Since splitting with Coach Chris Jenkins in February this year, Fisher has sunk further and further into desperation. Ollie has turned to Lee Westwood&#8217;s coach, Pete Cowan,  for support and now feels that he has turned a corner. Recent results appear to reflect this, having finished top 25 in his last 3 tournaments.</p>
<p>Ollie has positive recollections of Fanling from last year, having finished 11th. If McIlroy thinks the pressure is on at the top &#8211; it&#8217;s surely more testing being at the bottom.</p>
<p>C&#8217;mon Oliie, you can do it.</p>
<p><a href="http://www.ukforumdirectory.co.uk/" id="R0">UK Forum Directory | Forum Directories | Free Directory | Submit Your Forum For Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/11/crunch-time-the-race-to-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASTELLÓ MASTERS Costa Azahar</title>
		<link>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CASTELLÓ MASTERS]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=241</guid>
		<description><![CDATA[Oliver Fisher ended the week T21 ten shot behind the winner Michael Jonzon. Fisher&#8217;s four rounds at the Castello Masters ended 68 &#8211; 69 &#8211; 71 &#8211; 66. Ollie has found himself in improving form during the last three tournaments, having finished T12 in the Portugal Masters the week before, and T23 in the Madrid [...]]]></description>
			<content:encoded><![CDATA[<p>Oliver Fisher ended the week T21 ten shot behind the winner Michael Jonzon.</p>
<p>Fisher&#8217;s four rounds at the Castello Masters ended 68 &#8211; 69 &#8211; 71 &#8211; 66.</p>
<p>Ollie has found himself in improving form during the last three tournaments, having finished T12 in the Portugal Masters the week before, and T23 in the Madrid Masters prior to that.</p>
<p>Thursday sees Ollie enter the Barclays Singapore Open at Sentosa Golf Club, and with him finding his form once more, we&#8217;re hopeful for a good result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/10/castello-masters-costa-azahar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Celtic Manor Wales Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Celtic Manor Wales Open]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[oliver fisher news]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=238</guid>
		<description><![CDATA[Denmark’s Jeppe Huldahl held off Niclas Fasth and Ignacio Garrido to secure his maiden European Tour title at The Celtic Manor Wales Open. 26-year-old Huldahl, who held the joint lead overnight, produced a nerveless display on the final day of the competition without dropping a shot on his way to an excellent 67 and an [...]]]></description>
			<content:encoded><![CDATA[<p>Denmark’s Jeppe Huldahl held off Niclas Fasth and Ignacio Garrido to secure his maiden European Tour title at The Celtic Manor Wales Open.</p>
<p>26-year-old Huldahl, who held the joint lead overnight, produced a nerveless display on the final day of the competition without dropping a shot on his way to an excellent 67 and an aggregate score of nine under.</p>
<p>Oliver Fisher carded an excellent 67, the 20-year-old birdieing the 9th, 10th &#038; 11th before eagling the 18th to move to five under overall.</p>
<p>Alongside Fisher on five under were Richard Green and Jeev Milkha Singh, who both posted 69s, and Simon Dyson, who shot 70.</p>
<p>With the European Open at the London Golf Club Ollie&#8217;s first result since missing the cut on 6 of his last outings, this was a significant achievement for him, providing his first top 10 place for the season. Having split with coach Chris Jenkins earlier this year, it looked like our Ollie&#8217;s season was taking a turn for the worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/06/the-celtic-manor-wales-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enjoy Jakarta Indonesia Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Enjoy Jakarta Indonesia Open]]></category>
		<category><![CDATA[european golf tour news]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=229</guid>
		<description><![CDATA[After the slight disappointment of failing to make the cut in last week&#8217;s tournament at the Vines Resort &#38; Country Club in Perth, Oliver Fisher heads to Bali for this week&#8217;s European Tour event. The Enjoy Jakarta Indonesia Open at New Kuta Golf Club in Bali, Indonesia became part of The European Tour International Schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/indonesia-open-2009.jpeg"><img class="alignleft size-medium wp-image-230" style="margin-left: 15px; margin-right: 15px;" title="indonesia-open-2009" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/indonesia-open-2009.jpeg" alt="" width="142" height="64" /></a>After the slight disappointment of failing to make the cut in last week&#8217;s tournament at the Vines Resort &amp; Country Club in Perth, Oliver Fisher heads to Bali for this week&#8217;s European Tour event.</p>
<p>The Enjoy Jakarta Indonesia Open at New Kuta Golf Club in Bali, Indonesia became part of The European Tour International Schedule in 2005 and has a history of low scoring events.</p>
<p>The par 72 course measures at over 7500 yards from the championship tees, overlooking some of the best surfing beauty spots Bali has on offer. The New Kuta Golf Club is the island’s first championship course.</p>
<p>Ollie&#8217;s opening round ended in one-under-par having carded birdies on the 5th, 7th, 10th &amp; 16th holes, and bogeyed the 1st, 8th &amp; 17th.<br />
Elsewhere on the golf course, Angelo Que of the Philippines took a four-stroke clubhouse lead at the end of a weather-affected first day &#8211; play is currently suspended as we report this.<br />
Que took just 20 putts to card an eight-under-par 64 which has left him on top before the suspended play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/enjoy-jakarta-indonesia-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnnie Walker Classic</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[european golf]]></category>
		<category><![CDATA[johnnie walker classic]]></category>
		<category><![CDATA[oliver fisher]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[the vines]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=220</guid>
		<description><![CDATA[Johnnie Walker Classic The Vines Resort &#38; Country Club Perth, Australia This week the European Tour travels to Australia for the second time already this season. The Johnnie Walker Classic returns to The Vines Resort in Perth, which last hosted the event three years ago when American Kevin Stadler took the winner&#8217;s title. This week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/the-vines.jpg"><img class="alignleft size-medium wp-image-221" style="margin-left: 15px; margin-right: 15px;" title="The Vines" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/the-vines-300x200.jpg" alt="" width="300" height="200" /></a><strong>Johnnie Walker Classic</strong><br />
The Vines Resort &amp; Country Club<br />
Perth, Australia</p>
<p>This week the European Tour travels to Australia for the second time already this season.</p>
<p>The Johnnie Walker Classic returns to The Vines Resort in Perth, which last hosted the event three years ago when American Kevin Stadler took the winner&#8217;s title.<br />
This week&#8217;s tournament will be the eighth time that it has arrived in this Perth, Western Australia.</p>
<p>Over the past 19 years, the Johnnie Walker Classic has been played in eight different countries and 13 different golf clubs around Australasia, including China back in 2005 and in India for the first time in 2007, reflecting the brand’s “Keep Walking” philosophy of continuous progress.</p>
<p>Since its inception in 1992, former winners of the event have produced a total 183 European Tour wins and 28 Major Championships between them – an impressive record in anyone’s language.</p>
<p>While the fairways at the Vines are average in width, accuracy from the tee is paramount because the surrounding scrubland provides plenty of unplayable lies.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4669561199725302";
/* 468x60, created 11/21/08 */
google_ad_slot = "8795185751";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/johnnie-walker-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank Malaysian Open</title>
		<link>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/</link>
		<comments>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Tour Event News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[malaysian open]]></category>
		<category><![CDATA[oliver fisher]]></category>

		<guid isPermaLink="false">http://www.oliverfishergolf.co.uk/?p=217</guid>
		<description><![CDATA[Day one of Maybank Malaysian Open and the the worldwide appeal brought to The European Tour International Schedule by The Race to Dubai is proved with a truly international field gathering at the Saujana Golf and Country Club. After a week’s break following the three week ‘Gulf Swing’, players from all five continents have travelled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignleft" style="width: 228px"><a href="http://www.oliverfishergolf.co.uk/wp-content/uploads/kimb.jpg"><img class="size-medium wp-image-218" style="margin: 15px;" title="kimb" src="http://www.oliverfishergolf.co.uk/wp-content/uploads/kimb.jpg" alt="Anthony Kim" width="218" height="298" /></a><p class="wp-caption-text">Anthony Kim</p></div>
<p>Day one of Maybank Malaysian Open and the the worldwide appeal brought to The European Tour International Schedule by The Race to Dubai is proved with a truly international field gathering at the Saujana Golf and Country Club.</p>
<p>After a week’s break following the three week ‘Gulf Swing’, players from all five continents have travelled to Kuala Lumpur to compete not only for the US$2 million prize fund, but also for further advancement in both The Race to Dubai standings and the Official World Golf Ranking.</p>
<p>Current world number 11 American Anthony Kim is headling the event, in the aftermath of his successful debut in the Ryder Cup in Kentucky last September. His presence in Malaysia will make a real difference because every golfer wants to compete against the best</p>
<p>Another good opening day for Oliver Fisher in Kuala Lumpar, managing a three under par first round. Ollie carded two-under from the front nine holes with birdies on both the 3rd and 4th, then three further birdies on the back nine leaving his score slightly reduced by bogeys on the 14th and 18th.</p>
<p>As we write, Ollie is T14 on day one, with Korean Noh Seung-Yul leading on an impressive ten-under-par having achieved nine birdies, an eagle and a single bogey.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4669561199725302";
/* 468x60, created 11/21/08 */
google_ad_slot = "8795185751";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverfishergolf.co.uk/2009/02/maybank-malaysian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
